Buildings for sale
Tsukiji Stores & Offices
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥750,000,000 |
| Rail line | Tokyo Metro Ginza Line |
| Station name | Ginza Station |
Shibuya Building
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥650,000,000 |
| Rail line | JR yamanote Line |
| Station name | Shibuya Station |
Dogenzaka Building
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥700,000,000 |
| Rail line | JR yamanote Line |
| Station name | Shibuya Station |
Rika Building No.1/No.2
| Area | Udagawa Town, Shibuya Ward |
|---|---|
| Land use category | Residential |
| Price | ¥15,000,000,000 |
| Rail line | JR yamanote Line Tokyo Metro Hanzomon Line Tokyu Toyoko Line |
| Station name | Shibuya Station Shibuya Station Shibuya Station |
Shibuya Building for sale
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥1,560,000,000 |
| Rail line | JR yamanote Line |
| Station name | Shibuya Station |





