Apartment buildings
Toshima Ward East-Ikebukuro
| Area | - |
|---|---|
| Land use category | residential quarter |
| Price | ¥1800000000 |
| Rail line | Yamanote line |
| Station name | Ikebukuro |
Takadanobaba Apartment in Shinjuku
| Area | Takadanobaba, Shinjuku Ward |
|---|---|
| Land use category | - |
| Price | ¥528,000,000 |
| Rail line | JR yamanote Line |
| Station name | Takadanobaba station |
Tomihisa Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥500,000,000 |
| Rail line | Tokyo Shinjyuku Line |
| Station name | Akebonobashi Station |
Kitamachi Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥950,000,000 |
| Rail line | Tokyo Oedo Line |
| Station name | Ushigome-Kagurazaka Station |
Aoyama Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥868,000,000 |
| Rail line | Tokyo Metro Hanzomon Line |
| Station name | Omotesando Station |
Akasaka Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥820,000,000 |
| Rail line | Tokyo Metro Chiyoda Line |
| Station name | Akasaka Station |
Azabu Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥1,600,000,000 |
| Rail line | Tokyo Metro Nanboku Line |
| Station name | Shirokane Takanawa Station |
Fujimi Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥1,450,000,000 |
| Rail line | JR soubu chuou Line |
| Station name | Iidabashi Station |
Jingu Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥550,000,000 |
| Rail line | Tokyo Metro Ginza Line |
| Station name | Omotesando Station |
Ebisu Apartment
| Area | - |
|---|---|
| Land use category | - |
| Price | ¥830,000,000 |
| Rail line | Tokyo Metro Hibiya Line |
| Station name | Hiroo Station |





