Land
Chiyoda Ward
| Area | Tokyo |
|---|---|
| Land use category | Land for housing |
| Price | ¥625,000,000 |
| Rail line | JR Line tyuoh.soubu toei -sinjyuku Line |
| Station name | itigauya itigaya |
Shibuya Real Estate
| Area | Hachiyama Town, Shibuya Ward |
|---|---|
| Land use category | Residential |
| Price | ¥7,000,000,000 |
| Rail line | JR yamanote Line |
| Station name | Shibuya |
Ueno Real Estate
| Area | Ueno, Taito Ward, Tokyo |
|---|---|
| Land use category | Residential |
| Price | ¥1,509,000,000 |
| Rail line | JR yamanote Line Tokyo Metro Hibiya Line |
| Station name | Ueno Station on the JR Line Nakaokachimachi Station on the Tokyo Metro Line |





