List of Properties
Dogenzaka Building
Overview
| Price |
|
|---|---|
| Land use category |
|
| Land area |
|
| Public transport access |
|
Photo of the property
Buildings for sale
Property details
| Category | Building | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | - | ||||||||||||||||
| Address | 2 Dogenzaka Shibuya Ward | ||||||||||||||||
| Property No. | - | ||||||||||||||||
| Yield rate | - | ||||||||||||||||
| Road | On the Corner | ||||||||||||||||
| City planning- related limitations |
| ||||||||||||||||
| Property structure |
| ||||||||||||||||
| Transfer conditions |
| ||||||||||||||||
| Built year | August 1978 | ||||||||||||||||
Floor plan
Under Construction
Special remarks
| Certificate of inspection | - | ||||||
|---|---|---|---|---|---|---|---|
| Parking spaces | - | ||||||
| Room |
| ||||||
| Estimated annual revenue at full occupation rate | - | Gross rate of return | - | ||||
| Current annual revenue | - | Gross rate of return | - | ||||
| Annual expenses | - | Net operating income ratio | - | ||||
| Unit value including building | - | Occupancy rate | - | ||||
| Land value assessment | - | 1㎡ | - | ||||
| Fixed asset tax and city planning tax |
| ||||||
| Assessed value |
| ||||||
| Remarks | - | ||||||





