List of Properties
Toshima Ward East-Ikebukuro
Overview
| Price |
|
|---|---|
| Land use category |
|
| Land area |
|
| Public transport access |
|
Photo of the property
Apartment buildings
Property details
| Category | Apartment buildings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | - | ||||||||||||||||
| Address | ,EastIkebukuro ,Toshima ward. | ||||||||||||||||
| Property No. | 0000100011 | ||||||||||||||||
| Yield rate | 4% | ||||||||||||||||
| Road | northwest,northeast | ||||||||||||||||
| City planning- related limitations |
| ||||||||||||||||
| Property structure |
| ||||||||||||||||
| Transfer conditions |
| ||||||||||||||||
| Built year | September,2003 new construction | ||||||||||||||||
Floor plan
Under Construction
Special remarks
| Certificate of inspection | - | ||||||
|---|---|---|---|---|---|---|---|
| Parking spaces | - | ||||||
| Room |
| ||||||
| Estimated annual revenue at full occupation rate | - | Gross rate of return | - | ||||
| Current annual revenue | - | Gross rate of return | - | ||||
| Annual expenses | - | Net operating income ratio | - | ||||
| Unit value including building | - | Occupancy rate | - | ||||
| Land value assessment | - | 1㎡ | - | ||||
| Fixed asset tax and city planning tax |
| ||||||
| Assessed value |
| ||||||
| Remarks | - | ||||||





